Aufstellung der Lagepläne
| Beschreibung | Jahr | Größe |
| Gleisplan Dalheim östlicher Teil | vor 1885 | 61 k |
| Gleisplan Dalheim mittlerer Teil ost | vor 1885 | 75 k |
| Gleisplan Dalheim mittlerer Teil west | vor 1885 | 74 k |
| Gleisplan Dalheim westlicher Teil | vor 1885 | 76 k |
| Gleisplan Dalheim Detail 1 ost | vor 1885 | 122 k |
| Gleisplan Dalheim Detail 3 Mitte | vor 1885 | 89 k |
| Gleisplan Dalheim Detail 4 Mitte | vor 1885 | 89 k |
| Gleisplan Dalheim Detail 5 Mitte | vor 1885 | 117 k |
| Gleisplan Dalheim Detail 6 Mitte | vor 1885 | 111 k |
| Gleisplan Dalheim Detail 7 Mitte | vor 1885 | 82 k |
| Gleisplan Dalheim Detail 8 Mitte | vor 1885 | 80 k |
| Gleisplan Dalheim östlicher Teil | ca. 1949 | 109 k |
| Gleisplan Dalheim Mitte | ca. 1949 | 106 k |
| Gleisplan Dalheim mittlerer Teil ost | ca. 1949 | 261 k |
| Gleisplan Dalheim mittlerer Teil west | ca. 1949 | 246 k |
| Gleisplan Dalheim westlicher Teil | ca. 1949 | 206 k |
| Gleisplan Vlodrop | ca. 1952 | 24 k |
| Gleisplan Herkenbosch | ca. 1952 | 23 k |
| Gleisplan Rosenthal nördlicher Teil | ca. 1955 | 75 k |
| Gleisplan Rosenthal südlicher Teil | ca. 1955 | 44 k |
© Copyright Theo Scheres, Wegberg/Germany